| Number of Needles: | 10 needles | 12 needles | 12 needles |
| Number of Heads: | One-head | Two-head | Four-head |
| Artwork Size: | 2.8×2.8 in | 2.8×2.8 in | 2.8×2.8 in |
| Number of Stitches: | 8,548 | 8,548 | 8,548 |
| Embroidery Time (mins per design): | 10 | 10 | 10 |
| Production per Day (mins) (60 mins x 8hrs.): | 480 | 960 | 1,920 |
| Daily Production (pcs.) | 48 | 96 | 192 |
| Selling Price per Stitches (.1 every 1000) | ₱85.48 | ₱85.48 | ₱85.48 |
| Cost (Thread + Pelon) | ₱1.10 | ₱1.10 | ₱1.10 |
| Net Profit (Selling Price – Cost of Goods) | ₱84.38 | ₱84.38 | ₱84.38 |
| Daily Profit | ₱4,050.24 | ₱8,206.08 | ₱16,412.16 |
| Monthly Profit (x26 days) | ₱105,306.24 | ₱213,358.08 | ₱426,716.16 |
| Total Expenses | ₱21,000.00 | ₱25,000.00 | ₱66,000.00 |
| Net Profit | ₱84,306.24 | ₱188,358.08 | ₱360,716.16 |
| Investment | ₱425,000.00 | ₱620,000.00 | ₱720,000.00 |
| Price per head | ₱425,000.00 | ₱310,000.00 | ₱180,000.00 |
| ROI (months) | 5.04 | 3.29 | 2.00 |
| Best For | Customized, Personalized, Big Artwork | Patches, Mass Production | Patches, Mass Production, Sash Frame |
| *10-12 Needles: Optimum Performance | |||
| Less needle change, more colors, no time wasted changing thread and rethreading | |||
| Less rethread waste | |||
| Less thread breaking | |||
Ready to Take the Next Step?
We’re here to guide you every step of the way. Let’s begin this journey together!
